Rank | Rating | Title | Votes |
1. | 9.1 | The Godfather (1972) | 248,828 |
2. | 9.1 | The Shawshank Redemption (1994) | 294,164 |
3. | 9.0 | The Godfather: Part II (1974) | 142,431 |
4. | 8.9 | Buono, il brutto, il cattivo, Il (1966) | 79,391 |
5. | 8.8 | Pulp Fiction (1994) | 252,873 |
6. | 8.8 | Schindler's List (1993) | 170,829 |
7. | 8.8 | Star Wars: Episode V - The Empire Strikes Back (1980) | 181,270 |
8. | 8.8 | One Flew Over the Cuckoo's Nest (1975) | 127,133 |
9. | 8.8 | Casablanca (1942) | 112,735 |
10. | 8.8 | Shichinin no samurai (1954) | 62,822 |
11. | 8.8 | The Lord of the Rings: The Return of the King (2003) | 226,662 |
12. | 8.8 | Star Wars (1977) | 220,411 |
13. | 8.7 | 12 Angry Men (1957) | 59,226 |
14. | 8.7 | Rear Window (1954) | 74,255 |
15. | 8.7 | No Country for Old Men (2007) | 18,134 |
16. | 8.7 | Goodfellas (1990) | 136,868 |
17. | 8.7 | Raiders of the Lost Ark (1981) | 155,083 |
18. | 8.7 | Cidade de Deus (2002) | 83,237 |
19. | 8.7 | The Lord of the Rings: The Fellowship of the Ring (2001) | 261,644 |
20. | 8.7 | C'era una volta il West (1968) | 40,678 |
21. | 8.7 | The Usual Suspects (1995) | 176,252 |
22. | 8.6 | Psycho (1960) | 91,697 |
23. | 8.6 | Dr. Strangelove or: How I Learned to Stop Worrying and Love the Bomb (1964) | 106,840 |
24. | 8.6 | Citizen Kane (1941) | 97,445 |
25. | 8.6 | The Silence of the Lambs (1991) | 156,267 |
26. | 8.6 | North by Northwest (1959) | 60,746 |
27. | 8.6 | The Lord of the Rings: The Two Towers (2002) | 214,263 |
28. | 8.6 | Fight Club (1999) | 223,711 |
29. | 8.6 | Memento (2000) | 166,573 |
30. | 8.6 | Sunset Blvd. (1950) | 32,156 |
31. | 8.6 | Lawrence of Arabia (1962) | 53,287 |
32. | 8.5 | It's a Wonderful Life (1946) | 67,637 |
33. | 8.5 | The Matrix (1999) | 244,547 |
34. | 8.5 | Taxi Driver (1976) | 92,677 |
35. | 8.5 | Se7en (1995) | 166,821 |
36. | 8.5 | Apocalypse Now (1979) | 113,448 |
37. | 8.5 | American Beauty (1999) | 189,975 |
38. | 8.5 | Vertigo (1958) | 58,642 |
39. | 8.5 | Léon (1994) | 111,941 |
40. | 8.5 | Fabuleux destin d'Amélie Poulain, Le (2001) | 114,325 |
41. | 8.5 | The Departed (2006) | 135,217 |
42. | 8.5 | American History X (1998) | 127,666 |
43. | 8.5 | Paths of Glory (1957) | 27,026 |
44. | 8.4 | M (1931) | 24,016 |
45. | 8.4 | To Kill a Mockingbird (1962) | 53,798 |
46. | 8.4 | Chinatown (1974) | 48,036 |
47. | 8.4 | The Third Man (1949) | 32,790 |
48. | 8.4 | Eternal Sunshine of the Spotless Mind (2004) | 127,113 |
49. | 8.4 | A Clockwork Orange (1971) | 120,581 |
50. | 8.4 | Laberinto del fauno, El (2006) | 76,216 |
51. | 8.4 | The Treasure of the Sierra Madre (1948) | 19,633 |
52. | 8.4 | Alien (1979) | 111,681 |
53. | 8.4 | The Pianist (2002) | 72,008 |
54. | 8.4 | The Shining (1980) | 102,421 |
55. | 8.4 | Double Indemnity (1944) | 22,079 |
56. | 8.4 | Monty Python and the Holy Grail (1975) | 106,133 |
57. | 8.4 | Sen to Chihiro no kamikakushi (2001) | 57,867 |
58. | 8.4 | L.A. Confidential (1997) | 112,894 |
59. | 8.4 | Leben der Anderen, Das (2006) | 26,547 |
60. | 8.4 | The Bridge on the River Kwai (1957) | 38,320 |
61. | 8.4 | Untergang, Der (2004) | 43,514 |
62. | 8.4 | Boot, Das (1981) | 48,070 |
63. | 8.4 | The Maltese Falcon (1941) | 33,813 |
64. | 8.4 | Saving Private Ryan (1998) | 173,942 |
65. | 8.4 | Reservoir Dogs (1992) | 131,328 |
66. | 8.4 | Requiem for a Dream (2000) | 106,445 |
67. | 8.3 | Forrest Gump (1994) | 174,427 |
68. | 8.3 | Metropolis (1927) | 23,586 |
69. | 8.3 | Aliens (1986) | 108,595 |
70. | 8.3 | Raging Bull (1980) | 54,377 |
71. | 8.3 | Rashômon (1950) | 23,460 |
72. | 8.3 | Singin' in the Rain (1952) | 35,715 |
73. | 8.3 | Rebecca (1940) | 21,592 |
74. | 8.3 | Hotel Rwanda (2004) | 49,464 |
75. | 8.3 | Sin City (2005) | 146,818 |
76. | 8.3 | Terminator 2: Judgment Day (1991) | 138,615 |
77. | 8.3 | All About Eve (1950) | 22,441 |
78. | 8.3 | Modern Times (1936) | 20,308 |
79. | 8.3 | Some Like It Hot (1959) | 43,344 |
80. | 8.3 | 2001: A Space Odyssey (1968) | 105,556 |
81. | 8.3 | Sjunde inseglet, Det (1957) | 21,045 |
82. | 8.3 | The Great Escape (1963) | 37,840 |
83. | 8.3 | Amadeus (1984) | 62,709 |
84. | 8.3 | On the Waterfront (1954) | 25,102 |
85. | 8.3 | Touch of Evil (1958) | 20,390 |
86. | 8.3 | The Elephant Man (1980) | 33,415 |
87. | 8.3 | The Prestige (2006) | 91,491 |
88. | 8.3 | Vita è bella, La (1997) | 66,400 |
89. | 8.3 | Jaws (1975) | 86,647 |
90. | 8.3 | The Manchurian Candidate (1962) | 23,895 |
91. | 8.3 | The Sting (1973) | 41,645 |
92. | 8.3 | Strangers on a Train (1951) | 20,255 |
93. | 8.2 | Full Metal Jacket (1987) | 90,043 |
94. | 8.2 | The Apartment (1960) | 20,826 |
95. | 8.2 | City Lights (1931) | 14,944 |
96. | 8.2 | Braveheart (1995) | 157,852 |
97. | 8.2 | Nuovo cinema Paradiso (1988) | 27,228 |
98. | 8.2 | Ratatouille (2007) | 46,847 |
99. | 8.2 | Batman Begins (2005) | 142,501 |
100. | 8.2 | The Big Sleep (1946) | 18,316 |
101. | 8.2 | Mr. Smith Goes to Washington (1939) | 21,025 |
102. | 8.2 | Once Upon a Time in America (1984) | 41,610 |
103. | 8.2 | Blade Runner (1982) | 120,811 |
104. | 8.2 | The Great Dictator (1940) | 20,980 |
105. | 8.2 | The Wizard of Oz (1939) | 66,764 |
106. | 8.2 | Notorious (1946) | 19,414 |
107. | 8.2 | Salaire de la peur, Le (1953) | 7,547 |
108. | 8.2 | High Noon (1952) | 21,656 |
109. | 8.2 | Star Wars: Episode VI - Return of the Jedi (1983) | 142,419 |
110. | 8.2 | Fargo (1996) | 106,344 |
111. | 8.2 | The Bourne Ultimatum (2007) | 59,512 |
112. | 8.2 | Unforgiven (1992) | 57,141 |
113. | 8.2 | Ran (1985) | 22,149 |
114. | 8.2 | Back to the Future (1985) | 123,006 |
115. | 8.2 | Oldboy (2003) | 47,576 |
116. | 8.2 | Million Dollar Baby (2004) | 77,897 |
117. | 8.2 | Cool Hand Luke (1967) | 26,658 |
118. | 8.2 | Kill Bill: Vol. 1 (2003) | 139,971 |
119. | 8.2 | Donnie Darko (2001) | 124,626 |
120. | 8.2 | Indiana Jones and the Last Crusade (1989) | 105,457 |
121. | 8.2 | Mononoke-hime (1997) | 39,529 |
122. | 8.2 | Ladri di biciclette (1948) | 14,960 |
123. | 8.2 | Per qualche dollaro in più (1965) | 22,473 |
124. | 8.1 | Yojimbo (1961) | 17,937 |
125. | 8.1 | The Green Mile (1999) | 116,537 |
126. | 8.1 | Kind Hearts and Coronets (1949) | 7,359 |
127. | 8.1 | Annie Hall (1977) | 39,960 |
128. | 8.1 | Gladiator (2000) | 171,279 |
129. | 8.1 | Battaglia di Algeri, La (1966) | 7,066 |
130. | 8.1 | The Sixth Sense (1999) | 160,739 |
131. | 8.1 | Ben-Hur (1959) | 36,809 |
132. | 8.1 | Diaboliques, Les (1955) | 7,625 |
133. | 8.1 | It Happened One Night (1934) | 14,680 |
134. | 8.1 | Notti di Cabiria, Le (1957) | 5,838 |
135. | 8.1 | The Deer Hunter (1978) | 53,929 |
136. | 8.1 | Die Hard (1988) | 111,186 |
137. | 8.1 | Life of Brian (1979) | 59,753 |
138. | 8.1 | The General (1927) | 12,014 |
139. | 8.1 | The Incredibles (2004) | 88,084 |
140. | 8.1 | Finding Nemo (2003) | 92,380 |
141. | 8.1 | The Killing (1956) | 14,241 |
142. | 8.1 | Platoon (1986) | 67,252 |
143. | 8.1 | Smultronstället (1957) | 11,801 |
144. | 8.1 | V for Vendetta (2005) | 120,970 |
145. | 8.1 | Brief Encounter (1945) | 6,881 |
146. | 8.1 | American Gangster (2007) | 32,296 |
147. | 8.1 | Children of Men (2006) | 79,591 |
148. | 8.1 | Amores perros (2000) | 35,348 |
149. | 8.1 | Judgment at Nuremberg (1961) | 7,737 |
150. | 8.1 | The Graduate (1967) | 49,683 |
151. | 8.1 | The Princess Bride (1987) | 87,681 |
152. | 8.1 | Crash (2004/I) | 103,422 |
153. | 8.1 | The Wild Bunch (1969) | 19,481 |
154. | 8.1 | Shadow of a Doubt (1943) | 11,858 |
155. | 8.1 | Butch Cassidy and the Sundance Kid (1969) | 35,894 |
156. | 8.1 | Dog Day Afternoon (1975) | 32,736 |
157. | 8.1 | Heat (1995) | 86,867 |
158. | 8.1 | 8½ (1963) | 16,470 |
159. | 8.1 | Letters from Iwo Jima (2006) | 24,274 |
160. | 8.1 | Gandhi (1982) | 29,817 |
161. | 8.0 | Harvey (1950) | 14,149 |
162. | 8.0 | The Night of the Hunter (1955) | 14,572 |
163. | 8.0 | The African Queen (1951) | 22,882 |
164. | 8.0 | Stand by Me (1986) | 55,945 |
165. | 8.0 | The Adventures of Robin Hood (1938) | 14,026 |
166. | 8.0 | Kill Bill: Vol. 2 (2004) | 106,988 |
167. | 8.0 | Grindhouse (2007) | 47,270 |
168. | 8.0 | Witness for the Prosecution (1957) | 9,902 |
169. | 8.0 | The Big Lebowski (1998) | 101,632 |
170. | 8.0 | The Conversation (1974) | 19,647 |
171. | 8.0 | Little Miss Sunshine (2006) | 77,033 |
172. | 8.0 | Wo hu cang long (2000) | 78,938 |
173. | 8.0 | The Grapes of Wrath (1940) | 14,198 |
174. | 8.0 | Gone with the Wind (1939) | 50,111 |
175. | 8.0 | 3:10 to Yuma (2007) | 22,579 |
176. | 8.0 | Duck Soup (1933) | 17,085 |
177. | 8.0 | Belle et la bête, La (1946) | 5,704 |
178. | 8.0 | The Gold Rush (1925) | 12,020 |
179. | 8.0 | Trainspotting (1996) | 93,378 |
180. | 8.0 | Cabinet des Dr. Caligari., Das (1920) | 9,428 |
181. | 8.0 | The Thing (1982) | 41,478 |
182. | 8.0 | Nosferatu, eine Symphonie des Grauens (1922) | 17,034 |
183. | 8.0 | Snatch. (2000) | 95,382 |
184. | 8.0 | The Best Years of Our Lives (1946) | 10,910 |
185. | 8.0 | Groundhog Day (1993) | 81,987 |
186. | 8.0 | Sleuth (1972) | 9,166 |
187. | 8.0 | Patton (1970) | 25,404 |
188. | 8.0 | The Ox-Bow Incident (1943) | 4,771 |
189. | 8.0 | Bride of Frankenstein (1935) | 9,849 |
190. | 8.0 | Scarface (1983) | 82,132 |
191. | 8.0 | Toy Story (1995) | 82,562 |
192. | 8.0 | The Day the Earth Stood Still (1951) | 18,154 |
193. | 8.0 | Glory (1989) | 37,686 |
194. | 8.0 | Out of the Past (1947) | 6,129 |
195. | 8.0 | Twelve Monkeys (1995) | 106,779 |
196. | 8.0 | Ed Wood (1994) | 44,696 |
197. | 8.0 | The Lady Vanishes (1938) | 9,665 |
198. | 8.0 | King Kong (1933) | 23,824 |
199. | 8.0 | Hot Fuzz (2007) | 66,201 |
200. | 8.0 | Spartacus (1960) | 31,298 |
201. | 8.0 | The Terminator (1984) | 105,364 |
202. | 8.0 | In the Heat of the Night (1967) | 13,311 |
203. | 8.0 | The Philadelphia Story (1940) | 18,203 |
204. | 8.0 | The Exorcist (1973) | 63,245 |
205. | 8.0 | Lola rennt (1998) | 56,095 |
206. | 8.0 | Frankenstein (1931) | 13,667 |
207. | 8.0 | Anatomy of a Murder (1959) | 8,481 |
208. | 8.0 | The Hustler (1961) | 15,227 |
209. | 8.0 | Stalker (1979) | 10,520 |
210. | 8.0 | Toy Story 2 (1999) | 72,416 |
211. | 8.0 | The Lion King (1994) | 70,825 |
212. | 8.0 | Big Fish (2003) | 78,366 |
213. | 8.0 | Lock, Stock and Two Smoking Barrels (1998) | 70,111 |
214. | 8.0 | Bonnie and Clyde (1967) | 23,811 |
215. | 8.0 | Mystic River (2003) | 66,501 |
216. | 7.9 | Umberto D. (1952) | 4,292 |
217. | 7.9 | Young Frankenstein (1974) | 39,343 |
218. | 7.9 | Magnolia (1999) | 80,188 |
219. | 7.9 | A Streetcar Named Desire (1951) | 19,742 |
220. | 7.9 | In Cold Blood (1967) | 6,298 |
221. | 7.9 | Stalag 17 (1953) | 12,921 |
222. | 7.9 | The Lost Weekend (1945) | 6,791 |
223. | 7.9 | Rosemary's Baby (1968) | 27,168 |
224. | 7.9 | Hotaru no haka (1988) | 18,217 |
225. | 7.9 | Du rififi chez les hommes (1955) | 4,674 |
226. | 7.9 | All Quiet on the Western Front (1930) | 13,231 |
227. | 7.9 | Roman Holiday (1953) | 18,294 |
228. | 7.9 | A Christmas Story (1983) | 35,900 |
229. | 7.9 | Dial M for Murder (1954) | 16,307 |
230. | 7.9 | Casino (1995) | 59,637 |
231. | 7.9 | Manhattan (1979) | 23,110 |
232. | 7.9 | Ying xiong (2002) | 52,970 |
233. | 7.9 | Pirates of the Caribbean: The Curse of the Black Pearl (2003) | 149,048 |
234. | 7.9 | Rope (1948) | 16,589 |
235. | 7.9 | Casino Royale (2006) | 98,583 |
236. | 7.9 | Mou gaan dou (2002) | 19,989 |
237. | 7.9 | Shaun of the Dead (2004) | 69,121 |
238. | 7.9 | Cinderella Man (2005) | 39,630 |
239. | 7.9 | The Searchers (1956) | 18,890 |
240. | 7.9 | Idi i smotri (1985) | 4,890 |
241. | 7.9 | Finding Neverland (2004) | 56,812 |
242. | 7.9 | His Girl Friday (1940) | 12,291 |
243. | 7.9 | Inherit the Wind (1960) | 7,265 |
244. | 7.9 | A Man for All Seasons (1966) | 8,311 |
245. | 7.9 | Sunrise: A Song of Two Humans (1927) | 5,531 |
246. | 7.9 | Shrek (2001) | 119,769 |
247. | 7.9 | Arsenic and Old Lace (1944) | 19,614 |
248. | 7.9 | The Man Who Shot Liberty Valance (1962) | 14,196 |
249. | 7.9 | Ikiru (1952) | 9,792 |
250. | 7.9 | Sweet Smell of Success (1957) | 4,663 |
Friday, December 14, 2007
Top de Peliculas
Información tomada de IMDb
Etiquetas:
PELICULAS
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment